Helsinki, Uusimaa, Finland · Population 1,360,075 · National capital
▲ +25% vs Finland average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | €11.12 ($12.09) | per meal |
| Three-course meal for two, mid-range | €44.49 ($48.36) | per meal |
| Cappuccino | €3.34 ($3.63) | each |
| Monthly groceries (single person) | €252 ($274) | per month |
| Monthly public transport pass | €40.78 ($44.33) | per month |
| Basic utilities for an 85m² apartment | €108 ($117) | per month |
| Internet (60 Mbps, unlimited) | €31.14 ($33.85) | per month |
| Fitness club membership | €31.14 ($33.85) | per month |
| Cinema ticket | €8.16 ($8.87) | each |
| One-bedroom apartment in city centre | €587 ($639) | per month |
| One-bedroom apartment outside centre | €409 ($444) | per month |
| Three-bedroom apartment in city centre | €1,226 ($1,333) | per month |
The estimated average net salary in Helsinki is €3,827 ($4,160) per month. To live comfortably — covering the full single-person budget of €1,150 ($1,250) with about 30% left over for savings — you would need a net income of roughly €1,495 ($1,625) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (€409 ($444)) represents about 36% of the total single-person budget.
12 km away · Uusimaa
15 km away · Uusimaa
16 km away · Uusimaa
17 km away · Uusimaa
26 km away · Uusimaa
26 km away · Uusimaa
27 km away · Uusimaa
28 km away · Uusimaa
Pirkanmaa · pop. 369,233
€921 ($1,001) / moUusimaa · pop. 325,716
€921 ($1,001) / moUusimaa · pop. 248,199
€865 ($940) / moPohjois-Pohjanmaa · pop. 217,469
€865 ($940) / moVarsinais-Suomi · pop. 209,633
€865 ($940) / moKeski-Suomi · pop. 149,895
€865 ($940) / moPohjois-Savo · pop. 126,572
€865 ($940) / moPäijät-Häme · pop. 121,832
€865 ($940) / moHelsinki is the capital and one of the key cities in Finland. The estimated monthly cost of living for a single person is €1,150 ($1,250), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around €409 ($444) per month.
For families, the estimated budget rises to €2,719 ($2,956) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately €2,077 ($2,257) monthly.
The average estimated net salary in Helsinki is €3,827 ($4,160). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least €1,495 ($1,625) per month.