Rotterdam, Zuid-Holland, Netherlands · Population 1,026,250
▲ +8% vs Netherlands average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | €10.70 ($11.63) | per meal |
| Three-course meal for two, mid-range | €42.79 ($46.51) | per meal |
| Cappuccino | €3.21 ($3.49) | each |
| Monthly groceries (single person) | €242 ($264) | per month |
| Monthly public transport pass | €39.23 ($42.64) | per month |
| Basic utilities for an 85m² apartment | €103 ($112) | per month |
| Internet (60 Mbps, unlimited) | €29.95 ($32.56) | per month |
| Fitness club membership | €29.95 ($32.56) | per month |
| Cinema ticket | €7.85 ($8.53) | each |
| One-bedroom apartment in city centre | €723 ($786) | per month |
| One-bedroom apartment outside centre | €503 ($547) | per month |
| Three-bedroom apartment in city centre | €1,509 ($1,640) | per month |
The estimated average net salary in Rotterdam is €3,566 ($3,876) per month. To live comfortably — covering the full single-person budget of €1,216 ($1,322) with about 30% left over for savings — you would need a net income of roughly €1,581 ($1,718) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (€503 ($547)) represents about 41% of the total single-person budget.
2 km away · Zuid-Holland
5 km away · Zuid-Holland
7 km away · Zuid-Holland
7 km away · Zuid-Holland
8 km away · Zuid-Holland
9 km away · Zuid-Holland
9 km away · Zuid-Holland
9 km away · Zuid-Holland
Noord-Holland · pop. 1,477,213
€1,406 ($1,528) / moZuid-Holland · pop. 548,320
€1,122 ($1,220) / moUtrecht · pop. 359,370
€1,122 ($1,220) / moLimburg · pop. 277,721
€1,122 ($1,220) / moGroningen · pop. 244,807
€1,052 ($1,144) / moNoord-Brabant · pop. 243,730
€1,052 ($1,144) / moGroningen · pop. 233,273
€1,052 ($1,144) / moNoord-Brabant · pop. 229,833
€1,052 ($1,144) / moRotterdam is one of the key cities in Netherlands. The estimated monthly cost of living for a single person is €1,216 ($1,322), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around €503 ($547) per month.
For families, the estimated budget rises to €2,945 ($3,201) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately €2,226 ($2,420) monthly.
The average estimated net salary in Rotterdam is €3,566 ($3,876). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least €1,581 ($1,718) per month.