Hambantota, Southern, Sri Lanka · Population 11,213
▼ -16% vs Sri Lanka average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ₨972 ($3.24) | per meal |
| Three-course meal for two, mid-range | ₨3,888 ($12.96) | per meal |
| Cappuccino | ₨292 ($0.97) | each |
| Monthly groceries (single person) | ₨22,032 ($73.44) | per month |
| Monthly public transport pass | ₨3,564 ($11.88) | per month |
| Basic utilities for an 85m² apartment | ₨9,396 ($31.32) | per month |
| Internet (60 Mbps, unlimited) | ₨2,722 ($9.07) | per month |
| Fitness club membership | ₨2,722 ($9.07) | per month |
| Cinema ticket | ₨713 ($2.38) | each |
| One-bedroom apartment in city centre | ₨42,340 ($141) | per month |
| One-bedroom apartment outside centre | ₨29,454 ($98.18) | per month |
| Three-bedroom apartment in city centre | ₨88,362 ($295) | per month |
The estimated average net salary in Hambantota is ₨75,600 ($252) per month. To live comfortably — covering the full single-person budget of ₨94,254 ($314) with about 30% left over for savings — you would need a net income of roughly ₨122,530 ($408) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (₨29,454 ($98)) represents about 31% of the total single-person budget.
25 km away · Southern
38 km away · Uva
39 km away · Southern
51 km away · Southern
52 km away · Southern
67 km away · Southern
68 km away · Southern
79 km away · Southern
Western · pop. 2,323,826
₨140,241 ($467) / moWestern · pop. 243,842
₨105,600 ($352) / moWestern · pop. 234,559
₨105,600 ($352) / moWestern · pop. 195,355
₨105,600 ($352) / moWestern · pop. 191,040
₨105,600 ($352) / moWestern · pop. 168,280
₨105,600 ($352) / moSabaragamuwa · pop. 165,998
₨105,600 ($352) / moWestern · pop. 142,136
₨105,600 ($352) / moHambantota is one of the key cities in Sri Lanka. The estimated monthly cost of living for a single person is ₨94,254 ($314), placing it below the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ₨29,454 ($98) per month.
For families, the estimated budget rises to ₨218,869 ($730) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ₨168,405 ($561) monthly.
The average estimated net salary in Hambantota is ₨75,600 ($252). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ₨122,530 ($408) per month.