Saidpur, Rangpur, Bangladesh · Population 127,104
▼ -6% vs Bangladesh average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ৳351 ($3.00) | per meal |
| Three-course meal for two, mid-range | ৳1,404 ($12.00) | per meal |
| Cappuccino | ৳105 ($0.90) | each |
| Monthly groceries (single person) | ৳7,956 ($68.00) | per month |
| Monthly public transport pass | ৳1,287 ($11.00) | per month |
| Basic utilities for an 85m² apartment | ৳3,393 ($29.00) | per month |
| Internet (60 Mbps, unlimited) | ৳983 ($8.40) | per month |
| Fitness club membership | ৳983 ($8.40) | per month |
| Cinema ticket | ৳257 ($2.20) | each |
| One-bedroom apartment in city centre | ৳13,455 ($115) | per month |
| One-bedroom apartment outside centre | ৳9,360 ($80.00) | per month |
| Three-bedroom apartment in city centre | ৳28,080 ($240) | per month |
The estimated average net salary in Saidpur is ৳38,610 ($330) per month. To live comfortably — covering the full single-person budget of ৳32,760 ($280) with about 30% left over for savings — you would need a net income of roughly ৳42,588 ($364) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (৳9,360 ($80)) represents about 29% of the total single-person budget.
19 km away · Rangpur
30 km away · Rangpur
35 km away · Rangpur
43 km away · Rangpur
57 km away · Rangpur
70 km away · Rangpur
74 km away · Rangpur
77 km away · Rājshāhi
Dhaka · pop. 19,134,000
৳43,413 ($371) / moChattogram · pop. 5,253,312
৳42,695 ($365) / moDhaka · pop. 2,677,715
৳37,702 ($322) / moDhaka · pop. 967,951
৳34,871 ($298) / moKhulna · pop. 928,891
৳34,871 ($298) / moSylhet · pop. 712,288
৳34,871 ($298) / moRangpur · pop. 708,570
৳34,871 ($298) / moChattogram · pop. 634,654
৳34,871 ($298) / moSaidpur is one of the key cities in Bangladesh. The estimated monthly cost of living for a single person is ৳32,760 ($280), placing it below the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ৳9,360 ($80) per month.
For families, the estimated budget rises to ৳75,208 ($643) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ৳58,149 ($497) monthly.
The average estimated net salary in Saidpur is ৳38,610 ($330). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ৳42,588 ($364) per month.