Chikuma, Nagano, Japan · Population 58,755
▼ -6% vs Japan average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ¥1,349 ($8.70) | per meal |
| Three-course meal for two, mid-range | ¥5,394 ($34.80) | per meal |
| Cappuccino | ¥405 ($2.61) | each |
| Monthly groceries (single person) | ¥30,566 ($197) | per month |
| Monthly public transport pass | ¥4,945 ($31.90) | per month |
| Basic utilities for an 85m² apartment | ¥13,036 ($84.10) | per month |
| Internet (60 Mbps, unlimited) | ¥3,776 ($24.36) | per month |
| Fitness club membership | ¥3,776 ($24.36) | per month |
| Cinema ticket | ¥989 ($6.38) | each |
| One-bedroom apartment in city centre | ¥74,865 ($483) | per month |
| One-bedroom apartment outside centre | ¥52,080 ($336) | per month |
| Three-bedroom apartment in city centre | ¥156,240 ($1,008) | per month |
The estimated average net salary in Chikuma is ¥387,500 ($2,500) per month. To live comfortably — covering the full single-person budget of ¥141,980 ($916) with about 30% left over for savings — you would need a net income of roughly ¥184,574 ($1,191) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (¥52,080 ($336)) represents about 37% of the total single-person budget.
10 km away · Nagano
15 km away · Nagano
19 km away · Nagano
22 km away · Nagano
24 km away · Nagano
25 km away · Nagano
26 km away · Nagano
27 km away · Nagano
Tōkyō · pop. 37,785,000
¥189,164 ($1,220) / moŌsaka · pop. 15,126,000
¥185,978 ($1,200) / moAichi · pop. 9,197,000
¥185,978 ($1,200) / moKanagawa · pop. 3,757,630
¥163,834 ($1,057) / moFukuoka · pop. 2,286,000
¥163,834 ($1,057) / moHokkaidō · pop. 1,959,313
¥163,834 ($1,057) / moKanagawa · pop. 1,538,262
¥163,834 ($1,057) / moHyōgo · pop. 1,521,707
¥163,834 ($1,057) / moChikuma is one of the key cities in Japan. The estimated monthly cost of living for a single person is ¥141,980 ($916), placing it below the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ¥52,080 ($336) per month.
For families, the estimated budget rises to ¥337,299 ($2,176) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ¥257,052 ($1,658) monthly.
The average estimated net salary in Chikuma is ¥387,500 ($2,500). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ¥184,574 ($1,191) per month.